Serie | Números | Nombre del arco argumental |
Ultimate Iron Man 1 | #1-#5 | |
Ultimate Iron Man 2 | #1-#5 | |
Ultimate DareDevil and Elektra | #1-#4 | |
Ultimate Elektra: Devil's Due | #1-#5 | |
Ultimate Spider-Man | #1-#7 | "Power and Responsability" |
Ultimate X-Men | #1-#6 | "People of Tomorrow" |
Ultimate Fantastic Four | #1-#6 | "The Fantastic" |
Ultimate Fantastic Four | #7-#12 | "Doom" |
Ultimate Marvel Team-Up | #1 | "Spider-Man and Wolverine" |
Ultimate Spider-Man | #8-#13 | "Learning Curve" |
Ultimate Spider-Man | #½ | |
Ultimate X-Men | #½ | |
Ultimate Marvel Team-Up | #2 | "Spider-Man and Hulk Parte 1" |
Ultimate Marvel Team-Up | #3 | "Spider-Man and Hulk Parte 2" |
Ultimate Marvel Team-Up | #4 | "Spider-Man and Iron Man" |
Ultimate Marvel Team-Up | #5 | "Spider-Man and Iron Man" |
Ultimate X-Men | #7-#12 | "Return To Weapon X" |
Ultimate Marvel Team-Up | #6 | "Spider-Man and Punisher" |
Ultimate Marvel Team-Up | #7 | "Spider-Man and Punisher and DareDevil" |
Ultimate Marvel Team-Up | #8 | "Spider-Man and Punisher and DareDevil" |
Ultimate Marvel Team-Up | #9 | "Spider-Man and The Fantastic Four" |
Ultimate Marvel Team-Up | #10 | "Spider-Man and The Man-Thing" |
Ultimate Marvel Team-Up | #11 | "Spider-Man and The X-Men" |
Ultimate Marvel Team-Up | #12 | "Spider-Man and Doctor Strange Parte 1" |
Ultimate Marvel Team-Up | #13 | "Spider-Man and Doctor Strange Parte 2" |
Ultimate Marvel Team-Up | #14 | "Spider-Man and Black Widow" |
Ultimate Marvel Team-Up | #15 | "Spider-Man and Shang-Chi" |
Ultimate Marvel Team-Up | #16 | "Spider-Man and Shang-Chi" |
The Ultimates 1 | #1-#6 | "Homeland Security" |
Ultimate Wolverine Vs Hulk | #1-#6 | |
Ultimate Spider-Man | #14-#21 | "Double Trouble" |
Ultimate Spider-Man | #22-#27 | "Legacy" |
Ultimate X-Men | #13-#20 | "World Tour" |
Ultimate Adventures | #1-#6 | "One Tin Soldier" |
Ultimate Spider-Man | #28-#32 | "Public Scrutiny" |
The Ultimates 2 | #7-13 | "Homeland Security" |
Ultimate Spider-Man | #33-#39 | "Venom" |
Ultimate X-Men | #21-#25 | "Hellfire and Brimstone" |
Ultimate X-Men | #1-#4 | "Ultimate War" |
Ultimate X-Men | #26-#33 | "Return of the King" |
Ultimate Spider-Man | #40-#45 | "Irresponsible" |
Ultimate X-Men | #34-#39 | "BlockBuster" |
Ultimate Spider-Man | #46 | "Ultimate Six" |
Ultimate Six | #1-#7 | |
Ultimate Spider-Man | #47-#53 | "Cats and Kings" |
Ultimate Spider-Man | #54-#59 | "Hollywood" |
Ultimate X-Men | #40-#45 | "New Mutants" |
Ultimate X-Men | #46-#49 | "The Tempest" |
Ultimate Nightmare | #1-#5 | "Ultimate Gah Lahk Tus Libro 1" |
Ultimate Spider-Man | #60-#65 | "Carnage" |
Ultimate Spider-Man | #66-#71 | "Superstars" |
Ultimate X-Men | #50-#53 | "Cry Wolf" |
Ultimate Spider-Man | #72-#78 | "HobGoblin" |
Ultimate Spider-Man | #79-#85 | "Warriors" |
Ultimate Fantastic Four | #13-#18 | "N-Zone" |
Ultimate Fantastic Four | #19-#20-annual #01 | "Inhuman" |
Ultimate Secret | #1-#4 | "Ultimate Gah Lak Tus Libro 2" |
Ultimate Fantastic Four | #21-#26 | "Crossover" |
Ultimate Vision | #0-#5 | "Ultimate Gah Lak Tus Libro 3" |
Ultimate X-Men | #54-#57 | "The Most Dangerous Game" |
Ultimate X-Men | #58-#60-annual #01 | "Hard Lessons" |
The Ultimates 2 | #1-#6 | "Gods And Monsters" |
Ultimate X-Men | #61-#65 | "Magnetic North" |
Ultimate Spider-Man | annual #01-#86-#90 | "Silver Sable" |
Ultimate X4 | #1-#2 | "Ultimate X-Men/Fantastic Four" |
Ultimate Spider-Man | #91-#96-annual #02 | "DeadPool" |
Ultimate Extinction | #1-#5 | "Ultimate Gah Lak Tus Libro 4" |
Ultimate X-Men | #66-#71 | "Phoenix?" |
Ultimate Fantastic Four | #27-#32 | "Frightful" |
Ultimate X-Men | #72-#74-Annual #02 | "Magical" |
The Ultimates 2 | #1-#6 | "Grand Theft America" |
Ultimate Fantastic Four | #33-#38 | "God War" |
Ultimate Spider-Man | #98-#105 | "Clone Saga" |
Ultimate X-Men | #75-#80 | "Cable" |
Ultimate Spider-Man | #106-#111 | "Ultimate Knights" |
Ultimate Fantastic Four | #39-#41-Annual #02 | "Devils" |
Ultimate X-Men | #81-#88 | "Sentinels" |
Ultimate Spider-Man | #112-#117 | "Death of a Goblin" |
Ultimate Fantastic Four | #42-#46 | "Silver Surfer" |
Ultimate X-Men | #89-#93 | "Apocalypse" |
Ultimate Power | #1-#9 | "M.T.U." |
Squadron Supreme 2 | #1-#12 | "M.T.U. |
Ultimate Spider-Man | #118-#122 | "And His Amazing Friends" |
Ultimate Fantastic Four | #47-#53 | "Ghosts" |
Ultimate X-Men | #94-#97 | "M.T.U. Absolute Power" |
Ultimate Spider-Man | #123-#128 | "War of the Symbiotes" |
Ultimate Fantastic Four | #54-#57 | "Salem's Seven" |
The Ultimates 3 | #1-#5 | |
Ultimate Origins | #1-#4 | "M.T.U." |
Ultimate Captain America Annual | #1 | "M.T.U." |
Ultimate Hulk Annual | #1 | "M.T.U." |
ULTIMATUM | #1-#2 | |
Ultimate Fantastic Four | #58-#60 | "Ultimatum" |
Ultimate X-Men | #98-#100 | "Ultimatum" |
Ultimate Spider-Man | #129-#133 | "Ultimatum" |
ULTIMATUM | #3-#5 | |
Ultimate Spider-Man Requiem | #1 | |
Ultimate X-Men Requiem | #1 | |
Ultimate Fantastic Four Requiem | #1 | |
Ultimate Comics: Avengers | #6 | |
Ultimate Comics: Armor Wars | #4 | |
Ultimate Comics: New Ultimates | #1 | |
Ultimate Comics: Enemy | #1-#4 | |
Ultimate Comics: X | On-Going | |
Ultimate Comics: Spider-Man | On-Going |
Guia de Lectura Universo Ultimate
Aclaración: Cuando dice M.T.U. Significa March To Ultimatum.
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario